Team Members
Executive Office
Membership & Strategic Partnerships
- Bettina GeissbuehlerDirector of Business Development & Global Outreach
- Denielle ChristensenSenior Vice President of Business Development
- Jamie BuckBusiness Development & Membership Manager
- Maryanne JeffersonVice President of Strategic Partnerships
- Matt ShinayDirector of Registration & Data Analysis
- Sarah JeffersonBusiness Development Coordinator
Education & Training
Events
Policy & Research
Communications
Operations
Digital Tools
Board of Directors
- Amanda LeftonHead of the East | RWE Offshore
- Cindy TruittPresident and CEO | Humanim
- Clarke BrunoCEO | Anbaric
- Don HairstonGeneral Manager | Austal Advanced Technologies (AAT)
- Emmanuel Martin-LauzerDirector of Business Development | Nexans
- Jan KlaassenBusiness Unit Director | DEME Offshore
- Jay BorklandDirector, Ports and Supply Chain | Avangrid
- Joe TironePartner | Jones Walker
- Joshua WeinsteinPresident | Offshore Wind Americas at BP
- Katarina EnnerfeltPresident | Arcon Training Center
- Kent HerzogSenior Managing Director | Burns & McDonnell
- Kevin PearceDirector, Offshore Renewables - Americas | American Bureau of Shipping
- Liz BurdockPresident & CEO | Oceantic Network
- Mark BenacquistoExecutive Director | Millwright/Piledriver Labor Management at United Carpenters and Joiners of America
- Mark MitchellSenior Vice President – Project Construction | Dominion Energy
- Mark RicePresident | Maritime Applied Physics Corporation
- Michael BraidVice President of Renewables | Edison Chouest Offshore
- Nat SpencerVice President – Service Delivery | PanGeo Subsea
- Teaera StrumCEO | Strum Contracting Company
- Tim FischerGlobal Executive Director / VP Wind | Ramboll
- Zach SkeltonBusiness Development Manager – Renewables, US | Seaway 7
Advisory Group
- Aaron SmithChief Commercial Officer | Principle Power
- Brian SabinaFounder & CEO | Clean Energy Terminals